Visit to Prague 2010
Visit date: Thursday, 18th - Monday, 22nd February 2010
A team of eight players from St Albans club played two of the city’s chess clubs. Both matches were played at the hotel Kampa where the St. Albans team were staying, and which offered excellent playing conditions.
The hotel provided comfortable accommodation in a central city location near the St Charles Bridge and had a distinctive character, with medieval weaponry and suits of armour on prominent display. There was a break in the cold winter weather during the trip, so much of the snow was melting, leaving icy conditions under foot. Prague has a castle, an historic Jewish quarter, the old town and many other tourist attractions, so there was plenty to see.
Match v PORG (Friday, 20th February)
The first match on Friday 19th Feb was against the PORG club. The 7:30 pm start restricted the playing session to three hours (90 minutes per player). Our hosts fielded a strong side, with 5 players rated above ELO 2000 (ECF 175), and secured a comfortable victory by a margin of 7-1. J.Fraser-Mitchell saved the team’s blushes with a win on top board against a strong opponent. After the match, the team sought consolation in a nearby bar.
Bd | Col | PORG | ELO | Result | St Albans | ELO | |
---|---|---|---|---|---|---|---|
1 | W | Martin Pribyl | 2323 | 0 - 1 | Jeremy Fraser-Mitchell | 1992 | |
2 | B | Jiri Kratky | 2114 | 1 - 0 | Ian Gooding | 1984 | |
3 | W | Ondrej Spurny | 2082 | 1 - 0 | Chris Majer | 2056 | |
4 | B | Pavel Matocha | 2016 | 1 - 0 | Paul Lawrence | 1856 | |
5 | W | Michal Spacek | 2014 | 1 - 0 | Ian Cross | 1680 | |
6 | B | Pavel Ruzyak | 1977 | 1 - 0 | Ray Claret | 1656 | |
7 | W | Petr Skocdopole | 1400 | 1 - 0 | Terry Douse | 1672 | |
8 | B | Pavel Klubert | 1634 | 1 - 0 | Peter Baker | 1400 | |
7 - 1 |
Match v Nemcova sisters (Saturday, 21st February)
On Saturday 20th Feb the team played the Nemcova sisters. It was an unusual experience to play a predominantly female team, especially one featuring five sisters. The early start of 5 pm allowed a generous five hour playing session (40 moves in 2 hours and a 30 min. allegro finish). The team achieved a notable victory by a margin of 6-2, scoring 4 wins and 4 draws. J.Fraser-Mitchell secured a draw on top board against another strong opponent, while the rest of the team improved on their results from the previous match!
Bd | Col | Nemcova Sisters | ELO | Result | St Albans | ELO | ||
---|---|---|---|---|---|---|---|---|
1 | B | Oldrich Vedral | 2303 | ½ - ½ | Jeremy Fraser-Mitchell | 1992 | ||
2 | W | Kristyna Nemcova | 2009 | ½ - ½ | Ian Gooding | 1984 | ||
3 | B | Martin Rmoutil | 1947 | 0 - 1 | Chris Majer | 2056 | ||
4 | W | Karolina Nemcova | 1940 | ½ - ½ | Paul Lawrence | 1856 | ||
5 | B | Vaclav Nemec | 1871 | ½ - ½ | Ian Cross | 1680 | ||
6 | W | Kamila Nemcova | 1400 | 0 - 1 | Ray Claret | 1656 | ||
7 | B | Karin Nemcova | 1400 | 0 - 1 | Terry Douse | 1672 | ||
8 | W | Eva Nemcova | 1400 | 0 - 1 | Peter Baker | 1400 | ||
2 - 6 |