Visit to Malta 2016
There were eight players in the our touring team this year. We played two Matches against different teams fielded by the Malta Chess Federation.
Our base camp was the Hotel Plaza Regency in Sliema. The accommodation was good and the hotel staff were extremely friendly and helpful.
Sat. 20th Feb - Match 1 (Qormi)
The first match on Saturday 20th February was played at the Malta Federation’s venue which was a school in Qormi. The match was a close contest, with St Albans narrowly edging the match by 4½ - 3½.
Bd | Col | MALTA | Result | St Albans | |
---|---|---|---|---|---|
1 | W | Patrick Zerafa | 1 - 0 | Ian Gooding | |
2 | B | Mario Psaila | 0 - 1 | Jeremy Fraser-Mitchell | |
3 | W | Joseph Baldacchino | ½ - ½ | Chris Majer | |
4 | B | Matthew Saliba | 0 - 1 | Ian Cross | |
5 | W | Ian Refalo | ½ - ½ | James Palmer | |
6 | B | Samuel Herd | ½ - ½ | Ray Claret | |
7 | W | Matthew Conti | 1 - 0 | Terry Douse | |
8 | B | Christian Conti | 0 - 1 | Peter Baker | |
3½ – 4½ |
Sun. 21st Feb – Match 2 (Sliema)
The second match on Sunday 21st February was played at the team’s hotel in Sliema. The match was another close contest, with the match finishing level at 4 - 4.
Bd | Col | MALTA | Result | St Albans | |
---|---|---|---|---|---|
1 | B | Duncan Vella | 0 - 1 | Ian Gooding | |
2 | W | Jake Darmanin | 0 - 1 | Jeremy Fraser-Mitchell | |
3 | B | John Richards | 1 - 0 | Chris Majer | |
4 | W | Cosmin Alexa | 1 - 0 | Ian Cross | |
5 | B | Ron Sammut | 1 - 0 | James Palmer | |
6 | W | Marcel Camilleri | ½ - ½ | Ray Claret | |
7 | B | Matthias Gatt | 0 - 1 | Terry Douse | |
8 | B | David Gauci | ½ - ½ | Peter Baker | |
4 - 4 |