Silver Rook Qualifying Rounds

The dates of the Silver Rook Qualifiers are:

  • Qualifier 1 - Monday, 28 September 2026 - pairings & results
  • Qualifier 2 - Monday, 19 October 2026
  • Qualifier 3 - Monday, 21 December 2026

Each qualifier comprises four rounds of rapid-play.
Rate of play is 15 min +3 sec/move.

The top 8 players (based on rating performance) are provisionally qualified to the Silver Rook KO phase.
The list of qualifying players will be updated after each round:

Rank Name Rating Total pts Perf Score  
1 Fraser-Mitchell, Jeremy 1978 8427 2107 3  
2 Sommerbauer, Ben 1985 8162 2041 3  
3 Willmott, Neil 1934 8006 2002 3  
4 Grant, Steve 1841 7752 1938 3  
5 Kortekaas, Matt 1658 7628 1907 2  
6 Smith, Ryan 1917 7514 1879 2  
7 Lexton, Mike 1814 7162 1791 2  
8 Mosley, Noah 1572 7091 1773 2.5  
9 Deland, Stephen 1480 7077 1769 3  
10 Baguley, John 1550 7060 1765 3  
11 Michael, Flatt 1703 6888 1722 2  
12 Bodnar, Ovidiu 1933 6765 1691 2  
13 Gemmell, John 1947 6391 1598 1.5  
14 Pines, Chris 1514 6192 1548 2  
15 Calvia, Luca 1454 6073 1518 2  
16 McWilliams, Olly 1576 6054 1514 1  
17 Taylor, Giles 1500* 5912 1478 2  
18 Cuzick-Leigh, Oliver 1555* 5783 1446 2  
19 Claret, Ray 1540 5577 1394 2  
20 Pankhurst, Kate 1323* 5441 1360 2  
21 Brown, Harvey 1487* 5103 1276 1  
22 Moore, Maurice 1205 4850 1213 1  
23 Douse, Terry 1472 4776 1194 1  
24 Jennings, Roger 1150* 4104 1026 0  

 

The "Perf" column (rating performance) is the key one, not the score.
A highlight (shown *) in the rating column represents a provisional or estimated rating.