Match Details
HCA League Division 1
14 Jan 2019: Hemel Hempstead 1 v St Albans 1
Bd | Hemel Hempstead 1 | Grade | ECF | Result | St Albans 1 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Tukpetov, Evgeny | 207 | 294120L | ½-½ | Roe, Simon J | 200 | 118147G | |
2 | Simmons, Matthew | 191 | 246638H | 1-0 | Fraser-Mitchell, Jeremy N | 189 | 110893B | |
3 | Gilfillan, Andrew | 186 | 145529B | 1-0 | Willmott, Neil D | 179 | 126825K | |
4 | Law, Stephen | 177 | 114126A | 0-1 | Ellis, Aidan B | 176 | 151946D | |
5 | default | d-1 | Collopy, Robert | 155 | 283116J |
Match Score: 2½-2½ |
Number of games incomplete: 0 |