Match Details
H&D U160 League
19 Jun 2018: Welwyn Hatfield v St Albans
Bd | Welwyn Hatfield | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Gordonsmith, Roger H | 159 | 111428B | ½-½ | Lawrence, Paul | 154 | 156811F | |
2 | Willsher, David | 146 | 225242K | 0-1 | Cross, Ian K | 145 | 109134H | |
3 | Stefanovski, Miro | 152 | 281987K | ½-½ | Fothergill, Craig S | 139 | 299640G | |
4 | Corrigan, James | 136 | 299785L | 0-1 | Flatt, Michael | 130 | 110646G | |
5 | Smith, Andrew | 127 | 282804C | 1-0 | Narbeth, Simon | 124 | 228533C |
Match Score: 2-3 |
Number of games incomplete: 0 |