Match Details
Cheshire Board
27 Sep 2011: Watford v St Albans
Bd | Watford | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Tiruchirapalli, Venkataramanan | 215 | 259449D | 1-0 | Hollis, Geoff A | 188 | 112871B | |
2 | Holland, Edward N | 202 | 112845A | 0-1 | Fraser-Mitchell, Jeremy N | 187 | 110893B | |
3 | Stone, Andrew M | 198 | 119788F | 1-0 | Bower, David E | 165 | 107067J | |
4 | Rudge, Jerry F | 186 | 118313J | 1-0 | Havard, Gwyn | 161 | 204203E | |
5 | Hylands, Liam M | 181 | 173024B | 1-0 | Cross, Ian K | 154 | 109134H | |
6 | Lancaster, Roger | 178 | 271062G | 0-1 | Laskier, Paul | 147 | 139214B | |
7 | Carnochan, Mace | 167 | 266747C | ½-½ | Acton, Tim | 137 | 155518C | |
8 | Smith, Steven R | 167 | 201388F | 0-1 | Phillips, David | 134 | 245167A | |
9 | Charles, Simon | 144 | 108254B | ½-½ | Douse, Terry | 133 | 155519E | |
10 | Byrne, Chris J | 139 | 107851D | 1-0 | Marsh, Andrew | 132 | 253264F | |
11 | Broome, William | 138 | 107380B | ½-½ | Leake, John A | 131 | 114204F | |
12 | Russell, Chris | 136 | 101334J | 1-0 | Magee, Edward | 131 | 253234H | |
13 | Abbott, Philip | 127 | 164466L | 0-1 | Walsh, Richard EW | 122 | 256073C | |
14 | Blinko, Nick | 124 | 244373K | 0-1 | McConnell, Phil | 120 | 285386D | |
15 | Kearns, Roger DJ | 121 | 127358K | 0-1 | McMahon, Austin | 117 | 115351B | |
16 | Healey, David J | 116 | 112419F | 1-0 | Baker, Peter C | 92 | 233361C | |
17 | Hylands, P | 0 | 0-1 | Colacino, Angelo | 108 | 286406L |
Match Score: 8½-8½ |
Number of games incomplete: 0 |
2011 Cheshire Board Tied
Author: Phil McConnell
Date: 27 Sep 2011
The annual Cheshire Board match between St Albans and Watford took place on Tuesday 27 September at Watford. The match was played over 17 boards. St Albans turned over a big grading differential (288 ECF points total) to draw the match 8½ - 8½. The draw means that St Albans retain the trophy for another year.