Match Details
HCA League Division 1
04 Jun 2018: St Albans 1 v Royston 1
Bd | St Albans 1 | Grade | ECF | Result | Royston 1 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Roberson, Peter T | 236 | 192596K | 1-0 | Stewart, Ashley | 200 | 258609F | |
2 | Fraser-Mitchell, Jeremy N | 189 | 110893B | ½-½ | Coleman, David J | 191 | 108597K | |
3 | Willmott, Neil D | 179 | 126825K | ½-½ | Clark, Kevin R | 186 | 108403D | |
4 | Ellis, Aidan B | 177 | 151946D | ½-½ | Kemp, Paul R | 186 | 127446G | |
5 | Bower, David E | 158 | 107067J | 0-1 | Pinner, Martin | 177 | 140664E |
Match Score: 2½-2½ |
Number of games incomplete: 0 |