Match Details
HCA U160 KO (Sharp Trophy)
04 Oct 2016: Watford v St Albans
Bd | Watford | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Littlefair, Paul | 144 | 114480H | 0-1 | Barnes, Jon A | 153 | 258107D | |
2 | Charles, Simon | 141 | 108254B | 1-0 | Cross, Ian K | 147 | 109134H | |
3 | Sloan, Cecil | 140 | 288301G | 0-1 | Hambly, David J | 144 | 111962L | |
4 | Yassir, Samir | 136 | 302257C | 1-0 | Laskier, Paul | 135 | 139214B | |
5 | Vig, Sanjay | 133 | 155525L | 1-0 | Palmer, James C | 127 | 274032B | |
6 | default | d-1 | Claret, Ray R | 120 | 108384D |
Match Score: 3-3 |
Number of games incomplete: 0 |