Match Details
HCA League Division 3
23 Jan 2017: St Albans 3 v Stevenage 2
Bd | St Albans 3 | Grade | ECF | Result | Stevenage 2 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Ramesh, Raghav | 172 | 274758D | ½-½ | Fitzgerald, Patrick | 145 | 194676G | |
2 | Barnes, Jon A | 153 | 258107D | 1-0 | Thompson, Neal A | 142 | 151057F | |
3 | Hambly, David J | 144 | 111962L | 0-1 | Bogucki, Michal | 141 | 285385B | |
4 | Cross, Ian K | 147 | 109134H | ½-½ | Jones, Len | 135 | 113851A | |
5 | Palmer, James C | 127 | 274032B | ½-½ | Seeley, Peter | 126 | 280842A |
Match Score: 2½-2½ |
Number of games incomplete: 0 |