Match Details
HCA League Division 4
28 Nov 2016: St Albans 4 v Little Heath 2
Bd | St Albans 4 | Grade | ECF | Result | Little Heath 2 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Narbeth, Simon | 127 | 228533C | ½-½ | Likeman, Martin | 164 | 250079G | |
2 | Marsh, Andrew | 131 | 253264F | ½-½ | Topham, Mark | 162 | 234992K | |
3 | Flatt, Michael | 129 | 110646G | ½-½ | Joelson, Adam | 131 | 113651D | |
4 | Laskier, Paul | 135 | 139214B | 0-1 | Cook, Chris RD | 133 | 225231E | |
5 | Whitworth, Michael H | 130 | 146235A | 0-1 | Chesworth, Michael | 109 | 233948B |
Match Score: 1½-3½ |
Number of games incomplete: 0 |