Match Details
HCA League Division6
14 Nov 2016: St Albans 6 v Hertford 4
Bd | St Albans 6 | Grade | ECF | Result | Hertford 4 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Feldman, Keith | 104 | 281985F | 1-0 | Harris, John | 102 | 112168G | |
2 | Gemmell, Adam | 72 | 295139D | 0-1 | Hulman, Ron | 87 | 286383C | |
3 | James, Stuart | 92 | 225259E | 1-0 | Hardcastle, Jeff | 67 | 293328H | |
4 | Phillips, Rosemary | 64 | 266741B | 1-0 | Kirby, Brian | 66 | 182133H | |
5 | Baker, Peter C | 88 | 233361C | 1-d | default |
Match Score: 4-1 |
Number of games incomplete: 0 |