Match Details
HCA League Division 3
26 Apr 2012: Bishops Stortford 2 v St Albans 3
Bd | Bishops Stortford 2 | Grade | ECF | Result | St Albans 3 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Spencer, Jonathan | 150 | 250082G | 1-0 | Murphy, Kieran S | 156 | 173864B | |
2 | Osiyemi, Lara | 149 | 164123C | 1-0 | Laskier, Paul | 147 | 139214B | |
3 | Heffer, Mark | 118 | 281106G | ½-½ | Fitzgerald, Patrick | 141 | 194676G | |
4 | Trent, Alan M | 144 | 182018H | 0-1 | Palmer, James C | 147 | 274032B | |
5 | Hobden, David | 103 | 265203B | 0-1 | Lawrence, Paul | 152 | 156811F |
Match Score: 2½-2½ |
Number of games incomplete: 0 |