Match Details
HCA League Division 2
23 Apr 2012: Royston 2 v St Albans 2
Bd | Royston 2 | Grade | ECF | Result | St Albans 2 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Rice, Peter | 172 | 174755B | ½-½ | Bower, David E | 165 | 107067J | |
2 | Tovey, Stephen J | 167 | 120534B | ½-½ | Havard, Gwyn | 161 | 204203E | |
3 | Pinner, Martin | 165 | 140664E | ½-½ | Simmons, John | 151 | 151018G | |
4 | Judkins, Brian D | 159 | 113968L | 1-0 | Laskier, Paul | 147 | 139214B | |
5 | Pride, Stephen C | 158 | 140662A | ½-½ | Fitzgerald, Patrick | 141 | 194676G |
Match Score: 3-2 |
Number of games incomplete: 0 |