Match Details

Cheshire Board

22 Sep 2014: St Albans v Watford

Bd St Albans Grade ECF Result Watford Grade ECF Resumption
1 Roberson, Peter T 229 192596K 1-0 Tiruchirapalli, Venkataramanan 214 259449D
2 Roe, Simon J 196 118147G ½-½ Stone, Andrew M 208 119788F
3 Jayawardena, Mihiranga 177 289184A 0-1 Rudge, Jerry F 184 118313J
4 Willmott, Neil D 175 126825K 0-1 Lancaster, Roger 169 271062G
5 Fraser-Mitchell, Jeremy N 168 110893B 1-0 Miu, Marinel 161 270505K
6 Barnes, Jon A 169 258107D 0-1 Kalerwa, Edwin M 158 245885J
7 Bower, David E 162 107067J 1-0 Dunlop, Neil J 152 273202G
8 Cross, Ian K 147 109134H 0-1 David, Barry AH 146 109335G
9 Palmer, James C 144 274032B 1-0 Sloan, Cecil 146 288301G
10 Hebblethwaite, Dominic 143 291782J 0-1 Charles, Simon 144 108254B
11 Narbeth, Simon 138 228533C ½-½ Broome, William 135 107380B
12 McMahon, Austin 128 115351B 0-1 Russell, Chris 134 101334J
13 Laskier, Paul 126 139214B ½-½ Littlefair, Paul 131 114480H
14 Marsh, Andrew 118 253264F 1-0 Pramod Paleri, Adithya 130 294003G
15 Claret, Ray R 117 108384D 0-1 Abbott, Philip 125 164466L
16 Peate, John A 115 255020K 1-0 Kearns, Roger DJ 114 127358K
17 Wright, Jock 0-1 Jardine, Kenneth 112 146410D
18 Feldman, Keith 102 281985F ½-½ Blinko, Nick 112 244373K
19 Baker, Peter C 89 233361C ½-½ Healey, David J 101 112419F
20 Gowda, Sangeetha 297488F 0-1 Mehta, S Harshil 297822C
 
Match Score:  8½-11½
Number of games incomplete:  0