Match Details
H&D U160 League
02 Mar 2015: Hemel Hempstead v St Albans
Bd | Hemel Hempstead | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Rixon, Tom J | 138 | 117990B | 0-1 | Narbeth, Simon | 131 | 228533C | |
2 | Hall, Ian JL | 125 | 111912G | ½-½ | Laskier, Paul | 123 | 139214B | |
3 | Saunders, Barrie | 119 | 253272E | 1-0 | Marsh, Andrew | 119 | 253264F | |
4 | Dunks, Peter | 115 | 290605D | 1-0 | Pines, Chris | 122 | 253269E | |
5 | Hicks, Simon | 111 | 286382A | 0-1 | Whitworth, Michael H | 115 | 146235A |
Match Score: 2½-2½ |
Number of games incomplete: 0 |