Match Details
HCA League Division6
05 Jan 2015: St Albans 6 v Letchworth & Hitchin 3
Bd | St Albans 6 | Grade | ECF | Result | Letchworth & Hitchin 3 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Fothergill, Craig S | 299640G | 1-0 | Golbourne, RA | 147343J | |||
2 | Feldman, Keith | 102 | 281985F | ½-½ | Pateman, Mark | 132 | 116793F | |
3 | Turrall, Alexis | 90 | 266731K | ½-½ | Walsh, Tom | 112 | 151049G | |
4 | Gowda, Sangeetha | 80 | 297488F | 1-0 | Patterson, H Alan | 93 | 116807B | |
5 | Jones, Tim | 72 | 278643G | 1-d | default |
Match Score: 4-1 |
Number of games incomplete: 0 |