Match Details
HCA League Division 4
27 Apr 2015: St Albans 4 v Hemel Hempstead 3
Bd | St Albans 4 | Grade | ECF | Result | Hemel Hempstead 3 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Flatt, Michael | 140 | 110646G | 0-1 | Gibb, Rodney | 146 | 111170L | |
2 | Phillips, David H | 136 | 245167A | 1-0 | Rixon, Tom J | 138 | 117990B | |
3 | Concagh, Brian | 140 | 108689D | 0-1 | Hall, Ian JL | 125 | 111912G | |
4 | Magee, Edward | 125 | 253234H | 0-1 | Simpson, Derek | 123 | 288847G | |
5 | McMahon, Austin | 120 | 115351B | 1-0 | Saunders, Barrie | 119 | 253272E |
Match Score: 2-3 |
Number of games incomplete: 0 |