Match Details
HCA League Division 3
09 Apr 2015: Bishops Stortford 2 v St Albans 2
Bd | Bishops Stortford 2 | Grade | ECF | Result | St Albans 2 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Twitchell, Neville H | 161 | 120729F | ½-½ | Barnes, Jon A | 159 | 258107D | |
2 | Hughes, Ron | 139 | 113196F | 0-1 | Ellis, Aidan B | 165 | 151946D | |
3 | Acton, Tim | 139 | 155518C | ½-½ | Bower, David E | 166 | 107067J | |
4 | Heffer, Mark | 138 | 281106G | 0-1 | Murphy, Kieran S | 150 | 173864B | |
5 | Heffer, Judith | 134 | 281105E | 0-1 | Cross, Ian K | 148 | 109134H |
Match Score: 1-4 |
Number of games incomplete: 0 |