Match Details
HCA League Division6
16 Jan 2014: Hoddesdon 2 v St Albans 6
Bd | Hoddesdon 2 | Grade | ECF | Result | St Albans 6 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Ship, Jim | 128 | 265945B | ½-½ | Pines, Chris | 118 | 253269E | |
2 | Young, Dane P | 116 | 127232K | 1-0 | James, Stuart | 86 | 225259E | |
3 | Patmore, Alan | 118 | 116800K | 1-0 | Turrall, Alexis | 91 | 266731K | |
4 | Elston, Arthur S | 91 | 227433E | 0-1 | Baker, Peter C | 86 | 233361C | |
5 | Taylor, Paul | 76 | 287990G | 1-0 | Jones, Tim | 53 | 278643G |
Match Score: 3½-1½ |
Number of games incomplete: 0 |