Match Details
HCA League Division6
14 Oct 2013: St Albans 6 v Welwyn Hatfield Chess Forum 4
Bd | St Albans 6 | Grade | ECF | Result | Welwyn Hatfield Chess Forum 4 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Pines, Chris | 118 | 253269E | 1-0 | Sims, Tony J | 128 | 164497L | |
2 | Feldman, Keith | 106 | 281985F | ½-½ | Butcher, Ray | 120 | 261452C | |
3 | Baker, Peter C | 86 | 233361C | 0-1 | Elder, Kidge | 119 | 244093D | |
4 | James, Stuart | 86 | 225259E | 1-0 | Pearson, Richard | 116 | 286387L | |
5 | Colebourn, James | 80 | 266974C | 0-1 | Sampson, Tim | 113 | 225241H |
Match Score: 2½-2½ |
Number of games incomplete: 0 |