Match Details
HCA League Division5
06 May 2014: Hertford 3 v St Albans 5
Bd | Hertford 3 | Grade | ECF | Result | St Albans 5 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Marshall, Duncan | 133 | 234988H | 1-0 | Claret, Ray R | 121 | 108384D | |
2 | Mountford, Corinne | 125 | 253266K | ½-½ | McMahon, Austin | 125 | 115351B | |
3 | Zsibrita, Steve | 120 | 164443K | ½-½ | Marsh, Andrew | 122 | 253264F | |
4 | Harris, John | 106 | 112168G | 0-1 | Whitworth, Michael H | 121 | 146235A | |
5 | Lynch, Mark | 101 | 277695K | 0-1 | Leake, John A | 117 | 114204F |
Match Score: 2-3 |
Number of games incomplete: 0 |