Match Details
HCA League Division 3
15 Oct 2013: Welwyn Hatfield Chess Forum 2 v St Albans 3
Bd | Welwyn Hatfield Chess Forum 2 | Grade | ECF | Result | St Albans 3 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | White, David | 151 | 266750C | ½-½ | Acton, Tim | 139 | 155518C | |
2 | Aldred, James H | 146 | 103667B | 0-1 | Laskier, Paul | 126 | 139214B | |
3 | Brennan, D Ross | 155 | 107228G | ½-½ | Flatt, Michael | 136 | 110646G | |
4 | Wali, Mir M | 134 | 122071J | 1-0 | Narbeth, Simon | 128 | 228533C | |
5 | Swiegers, Francois | 110 | 294515A | 1-d | default |
Match Score: 3-2 |
Number of games incomplete: 0 |