Match Details
Herts League Division 2
23 Oct 2023: St Albans 4 v Borehamwood
Bd | St Albans 4 | Grade | ECF | Result | Borehamwood | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Hotala, Grzegorz | 1812 | 342303H | 0-1 | Rubeck, Jonathan | 1973 | 247156F | |
2 | Cross, Ian K | 1795 | 109134H | 0-1 | Kent, Anthony R | 1806 | 105064D | |
3 | Ball, Matthew P | 1758 | 315964E | 0-1 | Sear, Kevin | 1631 | 187884A | |
4 | Shah, Nimish | 361941C | 1-0 | Garfield, Harvey | 1492 | 111066E | ||
5 | Baguley, John | 1725 | 0-1 | O'Sullivan, Terry J | 1445 |
Match Score: 1-4 |
Number of games incomplete: 0 |