Match Details
HCA League Division5
20 Feb 2012: St Albans 4 v Bishops Stortford 3
Bd | St Albans 4 | Grade | ECF | Result | Bishops Stortford 3 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Ellis, Aidan B | 150 | 151946D | 1-0 | Heffer, Judith | 138 | 281105E | |
2 | Palmer, James C | 147 | 274032B | ½-½ | Willbe, Charles | 130 | 121687K | |
3 | Narbeth, Simon | 139 | 228533C | ½-½ | Heffer, Mark | 118 | 281106G | |
4 | James, Matthew | 138 | 277269D | 1-0 | Hirst, Adam | 118 | 260817A | |
5 | Claret, Ray R | 134 | 108384D | 0-1 | Hobden, David | 103 | 265203B |
Match Score: 3-2 |
Number of games incomplete: 0 |