Match Details
HCA League Division 3
06 Feb 2012: St Albans 3 v Watford 3
Bd | St Albans 3 | Grade | ECF | Result | Watford 3 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Murphy, Kieran S | 156 | 173864B | 0-1 | Carnochan, Mace | 167 | 266747C | |
2 | Laskier, Paul | 147 | 139214B | 0-1 | Smith, Steven R | 167 | 201388F | |
3 | Ellis, Aidan B | 150 | 151946D | ½-½ | Taffel, Jeremy P | 155 | 120014J | |
4 | Fitzgerald, Patrick | 141 | 194676G | 1-0 | Charles, Simon | 144 | 108254B | |
5 | Acton, Tim | 137 | 155518C | ½-½ | Broome, William | 138 | 107380B |
Match Score: 2-3 |
Number of games incomplete: 0 |