Match Details
Herts League Division 3
03 Jan 2023: Enfield 1 v St Albans 4
Bd | Enfield 1 | Grade | ECF | Result | St Albans 4 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Olulode, Olu | 2145 | 143206A | 1-0 | Bower, David E | 1856 | 107067J | |
2 | Gilberg, Paul | 1750 | 151322K | 0-1 | Walsh, Matthew | 1816 | 259334J | |
3 | Kyriacou, Kyriacos | 1593 | 270132H | ½-½ | Flatt, Michael | 1793 | 110646G | |
4 | Palmer, Stephen John | 1557 | 269570E | 0-1 | Ball, Matthew P | 1745 | 315964E | |
5 | Liu, Jacob | 1458 | 329198E | 1-0 | Ball, Katie C | 1581 | 305719H |
Match Score: 2½-2½ |
Number of games incomplete: 0 |