Match Details
H&D League
01 Nov 2022: Borehamwood v St Albans
Bd | Borehamwood | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Kent, Anthony R | 1792 | 105064D | 0-1 | Flatt, Michael | 1793 | 110646G | |
2 | Williams, Stephen | 1500 | 345075C | ½-½ | Ball, Matthew P | 1745 | 315964E | |
3 | Sear, Kevin | 1646 | 187884A | 0-1 | Botev, Lubomir | 1695 | 343663K | |
4 | OSullivan, Terry J | 1434 | 122038L | 0-1 | Pines, Chris | 1585 | 253269E | |
5 | Sint, Ariel | 350083E | 0-1 | Deland, Stephen | 1452 | 327973L |
Match Score: ½-4½ |
Number of games incomplete: 0 |