Match Details

Sharp Trophy (u1900)

10 Oct 2022: St Albans v Stevenage

Bd St Albans Grade ECF Result Stevenage Grade ECF Resumption
1 Gemmell, John 1876 172724C 0-1 Robinson, Dominic 1872 244084C
2 Hotala, Grzegorz 1863 342303H 0-1 Anigbo, Afamefuna 1801 344489C
3 Millar, Stephen 1796 185378J ½-½ Reilly, Gerard 1781 252380C
4 Flatt, Michael 1793 110646G ½-½ Rawlings, Stephen L 1764 117683D
5 Ball, Matthew P 1745 315964E 1-0 Fitzgerald, Patrick 1741 194676G
6 Baguley, John 1650 294222H 0-1 Trethewey, Frank 1652 267991H
 
Match Score:  2-4
Number of games incomplete:  0