Match Details
KO Cup u1750
03 Oct 2022: St Albans v Stevenage
Bd | St Albans | Grade | ECF | Result | Stevenage | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Ball, Matthew P | 1745 | 315964E | ½-½ | Fitzgerald, Patrick | 1741 | 194676G | |
2 | Cross, Ian K | 1724 | 109134H | 1-0 | Price, Michael K | 1723 | 117426F | |
3 | Botev, Lubomir | 1695 | 343663K | ½-½ | Jones, Len | 1653 | 113851A | |
4 | Baguley, John | 1650 | 294222H | 1-0 | Rashbrook, Neil | 1465 | 187868C | |
5 | Pines, Chris | 1585 | 253269E | 1-d | default |
Match Score: 4-1 |
Number of games incomplete: 0 |