Match Details

Double Cross Match (20 bds)

27 Jun 2022: St Albans v Harrow

Bd St Albans Grade ECF Result Harrow Grade ECF Resumption
1 Peter Roberson 2494 ½-½ Miroslaw Walkusz 2078
2 Peter Roberson 2494 1-0 Miroslaw Walkusz 2078
3 Jeremy Fraser-Mitchell 2111 1-0 Steven Coles 2066
4 Jeremy Fraser-Mitchell 2111 1-0 Steven Coles 2066
5 Aidan Ellis 1970 1-0 Neville Blackie 2053
6 Aidan Ellis 1970 ½-½ Neville Blackie 2053
7 Paul Lawrence 1967 ½-½ Nevil Chan 1988
8 Paul Lawrence 1967 0-1 Nevil Chan 1988
9 Adam Robinson 1940 0-1 Jagdeep Dhemrait 1952
10 Adam Robinson 1940 1-0 Jagdeep Dhemrait 1952
11 Stephen Grant 1853 1-0 Pradeep Verma 1949
12 Stephen Grant 1853 1-0 Pradeep Verma 1949
13 Grzegorz Hotala 1861 1-0 Greg Breed 1816
14 Grzegorz Hotala 1861 0-1 Greg Breed 1816
15 David Bower 1833 0-1 Andrew Smith 1775
16 David Bower 1833 ½-½ Andrew Smith 1775
17 Ian Cross 1717 0-1 Rob Parsons 1762
18 Ian Cross 1717 1-0 Rob Parsons 1762
19 Lubomir Botev 1634 0-1 James Lyons 1660
20 Lubomir Botev 1634 1-0 James Lyons 1660
21 Stephen Taylor 1626 0-1 Surjit Dhemrait 1640
22 Stephen Taylor 1626 1-0 Surjit Dhemrait 1640
23 Paul Laskier 1599 0-1 Faye Ainscow 1629
24 Paul Laskier 1599 0-1 Faye Ainscow 1629
25 Luca Calvia 1674 0-1 Bodhana Sivanandan 1567
26 Luca Calvia 1674 0-1 Bodhana Sivanandan 1567
27 Chris Pines 1568 0-1 Ed Poynton 1550
28 Chris Pines 1568 1-0 Ed Poynton 1550
29 Terry Douse 1511 1-0 Patrick Sartain 1505
30 Terry Douse 1511 1-0 Patrick Sartain 1505
31 Graham Branch 1485 1-0 Jenny Goldsmith 1449
32 Graham Branch 1485 0-1 Jenny Goldsmith 1449
33 Ben Wicks 1454 0-1 Manoharan Dilukshan 1425
34 Ben Wicks 1454 0-1 Manoharan Dilukshan 1425
35 John A Peate 1429 1-0 Simon Ogah 1401
36 John A Peate 1429 1-0 Simon Ogah 1401
37 Stephen Deland 1418 1-0 David Walker 1199
38 Stephen Deland 1418 0-1 David Walker 1199
39 Olly McWilliams 1341 1-0 Ashley Anderson 1110
40 Olly McWilliams 1341 1-0 Ashley Anderson 1110
 
Match Score:  22-18
Number of games incomplete:  0