Match Details
HCA League Division 4C
06 Jun 2022: St Albans 5 v Bishops Stortford 3
Bd | St Albans 5 | Grade | ECF | Result | Bishops Stortford 3 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Botev, Lubomir | 1500 | 343663K | 0-1 | Willbe, Charles | 1623 | 121687K | |
2 | James, Stuart | 1345 | 225259E | 1-0 | Davies, Rob | 1278 | 173087D | |
3 | Branch, Graham | 1434 | 327478A | 1-0 | Wong, Nathan | 1248 | 286796F | |
4 | McWilliams, Oliver | 1323 | 342301D | 0-1 | Martin, Darren | 1428 | 269714C | |
5 | Dawson, Lee | 1300 | 344120K | 1-d | default |
Match Score: 3-2 |
Number of games incomplete: 0 |