Match Details
Cheshire Board
27 Sep 2021: St Albans v Watford
Bd | St Albans | Grade | ECF | Result | Watford | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Fraser-Mitchell, Jeremy N | 2095 | 110893B | 0-1 | Holland, Edward N | 2238 | 112845A | |
2 | Ellis, Aidan B | 1960 | 151946D | 0-1 | Nelson, Omowale A | 1975 | 230043G | |
3 | Gemmell, John | 1923 | 172724C | 0-1 | Pigott, Darrell N | 1960 | 305628E | |
4 | Bower, David E | 1848 | 107067J | 1-0 | Taylor, Alistair | 1840 | 271075E | |
5 | Price, Liam | 1675 | 329465B | 1-0 | Palomino, Jorge | 343818B | ||
6 | Taylor, Stephen A | 1750 | 174884B | 1-0 | Sloan, Cecil | 1720 | 288301G | |
7 | Cross, Ian K | 1728 | 109134H | 0.5-0.5 | Shaw, David K | 1660 | 290608K | |
8 | Hotala, Grzegorz | 1710 | 342303H | 1-0 | Shine, Patrick | 1360 | 282019F | |
9 | Ball, Matthew P | 1690 | 315964E | 1-0 | Hylands, Keith A | 1360 | 265200G |
Match Score: 5½-3½ |
Number of games incomplete: 0 |