Match Details
H&D u1900 League
28 Feb 2022: St Albans v Welwyn Hatfield
Bd | St Albans | Grade | ECF | Result | Welwyn Hatfield | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Hotala, Grzegorz | 1710 | 342303H | 0-1 | Faulkner, David J | 1893 | 101343K | |
2 | Taylor, Stephen A | 1750 | 174884B | 1-0 | Gordonsmith, Roger H | 1848 | 111428B | |
3 | Calvia, Luca | 1200 | 342640D | 0-1 | Little, Cameron J | 1795 | 245164F | |
4 | Claret, Ray R | 1450 | 108384D | ½-½ | Aldred, James H | 1758 | 103667B | |
5 | McWilliams, Oliver | 1323 | 342301D | 0-1 | Smith, Andrew PE | 1758 | 282804C |
Match Score: 1½-3½ |
Number of games incomplete: 0 |