Match Details
Russell Trophy (Open)
11 Oct 2021: St Albans v Letchworth & Hitchin
Bd | St Albans | Grade | ECF | Result | Letchworth & Hitchin | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Roe, Simon J | 2268 | 118147G | 1-0 | Fletcher, Matthew K | 1998 | 138650F | |
2 | Fraser-Mitchell, Jeremy N | 2095 | 110893B | 1-0 | Abrams, James S | 2050 | 248788D | |
3 | Dexter, Andrew | 2000 | 343067E | 1-0 | Thurstan, Tim M | 2020 | 120400C | |
4 | Lawrence, Paul | 1975 | 156811F | 0-1 | Mutton, Ian | 1795 | 183834K | |
5 | Ellis, Aidan B | 1960 | 151946D | 1-0 | Burrows, Anthony G | 1758 | 107733J | |
6 | Gemmell, John | 1923 | 172724C | 0-1 | Burton, Sean | 1623 | 314348L |
Match Score: 4-2 |
Number of games incomplete: 0 |