Match Details
HCA League Division6
09 Oct 2018: Welwyn Hatfield 3 v St Albans 6
Bd | Welwyn Hatfield 3 | Grade | ECF | Result | St Albans 6 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Smith, Andrew PE | 132 | 282804C | 0-1 | Jaufarally, Mohammud N | 108 | 298130A | |
2 | Cornish, Nicholas | 124 | 243827G | 0-1 | Copner, John | 104 | 266732A | |
3 | Sims, Tony J | 120 | 164497L | 1-0 | Gemmell, Adam | 99 | 295139D | |
4 | Sampson, Tim | 114 | 225241H | 0-1 | James, Stuart | 90 | 225259E | |
5 | Elder, Kidge | 109 | 244093D | 1-0 | Baker, Peter C | 76 | 233361C |
Match Score: 2-3 |
Number of games incomplete: 0 |