Match Details
HCA League Division6
21 Nov 2011: St Albans 5 v Welwyn Hatfield Chess Forum 3
Bd | St Albans 5 | Grade | ECF | Result | Welwyn Hatfield Chess Forum 3 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Marsh, Andrew | 132 | 253264F | ½-½ | Cornish, Nicholas | 130 | 243827G | |
2 | Magee, Edward | 131 | 253234H | 0-1 | Wali, Mir M | 127 | 122071J | |
3 | Flatt, Mike | 124 | 110646G | 0-1 | Bruckner, Roman | 289183K | ||
4 | Walsh, Richard EW | 122 | 256073C | 1-0 | Pearson, Richard | 104 | 286387L | |
5 | Homan, Mark | 121 | 244088L | ½-½ | Sampson, Tim | 102 | 225241H |
Match Score: 2-3 |
Number of games incomplete: 0 |