Match Details
HCA League Division 4
28 Jan 2019: St Albans 3 v St Albans 4
Bd | St Albans 3 | Grade | ECF | Result | St Albans 4 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Collopy, Robert | 155 | 283116J | 1-0 | Narbeth, Simon | 124 | 228533C | |
2 | Hebblethwaite, Dominic | 138 | 291782J | 1-0 | Cale, Chris | 120 | 151030H | |
3 | Cross, Ian K | 142 | 109134H | 1-0 | Ball, Matthew P | 130 | 315964E | |
4 | Palmer, James C | 139 | 274032B | 1-0 | McMahon, Austin | 120 | 115351B | |
5 | Laskier, Paul | 135 | 139214B | 1-0 | Claret, Ray R | 115 | 108384D |
Match Score: 5-0 |
Number of games incomplete: 0 |