Match Details
Simultaneous
04 Sep 2023: IM Peter Roberson v Club Members
| Bd | IM Peter Roberson | Grade | ECF | Result | Club Members | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 | Adrian Syske | 360682L | |||||
| 2 | 1-0 | Alan McGrane | 360108A | |||||
| 3 | 1-0 | Ash Miller | 345572F | |||||
| 4 | 1-0 | Ben Wicks | 318745H | |||||
| 5 | 1-0 | Chris Pines | 253269E | |||||
| 6 | 1-0 | Dan Merry | 360273E | |||||
| 7 | 1-0 | David Pugh | 290604B | |||||
| 8 | 1-0 | Ernest Jardzich | 321632K | |||||
| 9 | 1-0 | Filip Hotala | 348563J | |||||
| 10 | 1-0 | Greg Hotala | 342303H | |||||
| 11 | ½-½ | Ian Cross | 109134H | |||||
| 12 | 1-0 | James Cowan | 321630F | |||||
| 13 | 1-0 | John Baguley | 294222H | |||||
| 14 | 1-0 | Katie Ball | 305719H | |||||
| 15 | 1-0 | Lee Dawson | 344120K | |||||
| 16 | 1-0 | Matt Kortekaas | 359971B | |||||
| 17 | 1-0 | Matt Walsh | 259334J | |||||
| 18 | 1-0 | Maurice Moore | 344049H | |||||
| 19 | 1-0 | Noah Mosley | 352967J | |||||
| 20 | 1-0 | Ovidiu Bodnar | 274793F | |||||
| 21 | 1-0 | Ray Claret | 108384D | |||||
| 22 | 1-0 | Ray Moore | 342302F | |||||
| 23 | 1-0 | Stephen Deland | 327973L | |||||
| 24 | 1-0 | Stephen Taylor | 174884B | |||||
| 25 | 1-0 | Terry Douse | 343067E |
| Match Score: 24½-½ |
| Number of games incomplete: 0 |