Match Details
HCA U120 League
21 May 2018: St Albans v Stevenage
Bd | St Albans | Grade | ECF | Result | Stevenage | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Douse, Terry | 113 | 155519E | ½-½ | Duggin, Mark | 126 | 255501D | Submit | |
2 | Pines, Chris | 111 | 253269E | ½-½ | Wood, N Steven | 96 | 306999A | Submit | |
3 | James, Stuart | 96 | 225259E | ½-½ | Williams, Graham | 106 | 204727F | Submit | |
4 | Soans, A Shoked | 75 | 312998G | 1-0 | Craven, Daniel | X000399 | Submit |
Match Score | 2½-1½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.