Match Details
HCA U120 KO
17 Oct 2017: Enfield v St Albans
Bd | Enfield | Grade | ECF | Result | St Albans | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Kyriacou, Kyriacos | 115 | 270132H | 0-1 | Claret, Ray R | 117 | 108384D | Submit | |
2 | Newby, Jonathan | 109 | 285188L | 1-0 | Douse, Terry | 115 | 155519E | Submit | |
3 | Macaulay, Ian | 106 | 182955F | 0-1 | Jaufarally, Mohammud N | 116 | 298130A | Submit | |
4 | Dometakis, Lakis | X000349 | 0-1 | McMahon, Austin | 104 | 115351B | Submit |
Match Score | 1-3 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.