Match Details
HCA League Division 7
31 Oct 2011: Letchworth & Hitchin 4 v St Albans 7
Bd | Letchworth & Hitchin 4 | Grade | ECF | Result | St Albans 7 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Jenkins, Ian | 108 | 113600J | 1-0 | Colacino, Angelo | 108 | 286406L | Submit | |
2 | Patterson, H Alan | 100 | 116807B | 0-1 | Feldman, Keith | 102 | 281985F | Submit | |
3 | Pepper, John | 99 | 155511L | 0-1 | Smith, Andrew | 77 | 282804C | Submit | |
4 | Eva, Harold | 98 | 183207E | 0-1 | McConnell, Tom | 76 | 286407B | Submit | |
5 | Heath, Tessa | 63 | 278639E | 1-d | default |
Match Score | 2-3 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.