Match Details
HCA League Division 5
12 Dec 2016: Royston 3 v St Albans 5
Bd | Royston 3 | Grade | ECF | Result | St Albans 5 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Hurricks, Dave | 147 | 194672K | ½-½ | Fothergill, Craig S | 126 | 299640G | Submit | |
2 | Ribbands, Patrick C | 141 | 117856J | ½-½ | Whitworth, Michael H | 130 | 146235A | Submit | |
3 | Johnson, Martin R | 123 | 113700B | ½-½ | McMahon, Austin | 121 | 115351B | Submit | |
4 | Woodhouse, Keith R | 119 | 164418L | 1-0 | Claret, Ray R | 120 | 108384D | Submit | |
5 | default | d-1 | Douse, Terry | 117 | 155519E |
Match Score | 2½-2½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.