Match Details
HCA League Division 2
25 Jan 2016: Royston 2 v St Albans 1
Bd | Royston 2 | Grade | ECF | Result | St Albans 1 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Stewart, Ashley | 187 | 258609F | 1-0 | Lexton, Mike J | 179 | 179196F | Submit | |
2 | Kemp, Paul R | 193 | 127446G | ½-½ | Willmott, Neil D | 174 | 126825K | Submit | |
3 | default | d-1 | Fraser-Mitchell, Jeremy N | 161 | 110893B | ||||
4 | Rice, Peter M | 161 | 174755B | ½-½ | Ellis, Aidan B | 166 | 151946D | Submit | |
5 | Pinner, Martin | 160 | 140664E | ½-½ | Bower, David E | 162 | 107067J | Submit |
Match Score | 2½-2½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.