Match Details
HCA League Division 4
09 May 2016: Royston 3 v St Albans 3
Bd | Royston 3 | Grade | ECF | Result | St Albans 3 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Judkins, Brian D | 152 | 113968L | ½-½ | Cross, Ian K | 150 | 109134H | Submit | |
2 | Pride, Stephen C | 146 | 140662A | ½-½ | Hambly, David J | 137 | 111962L | Submit | |
3 | Strehl, Arek | 147 | 280735L | 0-1 | Gemmell, John | 150 | 172724C | Submit | |
4 | Johnson, Martin R | 120 | 113700B | 1-0 | Palmer, James C | 141 | 274032B | Submit | |
5 | default | d-1 | Narbeth, Simon | 134 | 228533C |
Match Score | 2-3 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.