Match Details
H&D U160 League
20 Oct 2014: St Albans v Borehamwood
Bd | St Albans | Grade | ECF | Result | Borehamwood | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Douse, Terry | 134 | 155519E | 0-1 | Marcos, Dan | 142 | 292289H | Submit | |
2 | McMahon, Austin | 128 | 115351B | ½-½ | Gesthuysen, Malcolm | 141 | 265915D | Submit | |
3 | Laskier, Paul | 126 | 139214B | 0-1 | O`Sullivan, Terry J | 115 | 122038L | Submit | |
4 | Claret, Ray R | 117 | 108384D | 1-0 | Carlisle, Sheila | X000218 | Submit | ||
5 | Whitworth, Michael H | 114 | 146235A | 1-d | default |
Match Score | 2½-2½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.