Match Details
HCA U120 League
16 Feb 2015: St Albans v Welwyn Hatfield Chess Forum
Bd | St Albans | Grade | ECF | Result | Welwyn Hatfield Chess Forum | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Leake, John A | 132 | 114204F | 0-1 | Pearson, Richard | 127 | 286387L | Submit | |
2 | Marsh, Andrew | 119 | 253264F | 1-d | default | ||||
3 | Whitworth, Michael H | 115 | 146235A | ½-½ | Sampson, Tim | 114 | 225241H | Submit | |
4 | Arnold, Thomas A | 104 | 298989L | ½-½ | Elder, Kidge | 106 | 244093D | Submit |
Match Score | 2-2 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.