Match Details
HCA League Division 4
12 Mar 2015: Hoddesdon 1 v St Albans 4
Bd | Hoddesdon 1 | Grade | ECF | Result | St Albans 4 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Joyce, Richard P | 115 | 113960F | 0-1 | Flatt, Michael | 140 | 110646G | Submit | |
2 | Ship, Jim | 136 | 265945B | ½-½ | Concagh, Brian | 140 | 108689D | Submit | |
3 | Gore, Alan D | 133 | 170188F | ½-½ | Magee, Edward | 125 | 253234H | Submit | |
4 | Young, Dane P | 124 | 127232K | 0-1 | McMahon, Austin | 120 | 115351B | Submit | |
5 | Newby, Jonathan | 120 | 285188L | 1-d | default |
Match Score | 2-3 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.