Match Details
HCA League Division 4
26 Jan 2015: St Albans 4 v Hoddesdon 1
Bd | St Albans 4 | Grade | ECF | Result | Hoddesdon 1 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Flatt, Michael | 134 | 110646G | 1-0 | Beadle, Mark | 150 | 134141J | Submit | |
2 | Laskier, Paul | 126 | 139214B | 0-1 | Gore, Alan D | 137 | 170188F | Submit | |
3 | Magee, Edward | 128 | 253234H | ½-½ | Ship, Jim | 134 | 265945B | Submit | |
4 | McMahon, Austin | 128 | 115351B | 1-d | default | ||||
5 | Douse, Terry | 134 | 155519E | 1-d | default |
Match Score | 3½-1½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.