Match Details
HCA U120 League
20 May 2014: Welwyn Hatfield Chess Forum v St Albans
Bd | Welwyn Hatfield Chess Forum | Grade | ECF | Result | St Albans | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Sampson, Tim | 115 | 225241H | 0-1 | Pines, Chris | 115 | 253269E | Submit | |
2 | Swiegers, Francois | 102 | 294515A | 1-0 | Feldman, Keith | 106 | 281985F | Submit | |
3 | Musk, Andy | 92 | 281989C | 1-0 | Gowda, Sangeetha | X000189 | Submit | ||
4 | Baikencyz, Joe | 40 | 295453K | 0-1 | Jones, Tim | 68 | 278643G | Submit |
Match Score | 2-2 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.