Match Details
HCA League Division 3
02 Dec 2013: Barnet Elizabethans 2 v St Albans 3
Bd | Barnet Elizabethans 2 | Grade | ECF | Result | St Albans 3 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Clark, Robert | 170 | 287978F | 1-0 | Murphy, Kieran S | 147 | 173864B | Submit | |
2 | Cooper, Mark | 163 | 285184C | ½-½ | Flatt, Michael | 136 | 110646G | Submit | |
3 | Morley, Howard | 142 | 287979H | ½-½ | Laskier, Paul | 126 | 139214B | Submit | |
4 | Ebrahimi, Navid | 141 | 293053F | 1-d | default | ||||
5 | Jones, Michael N | 136 | 113863H | 1-d | default |
Match Score | 4-1 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.